Sensorex cross reference charts for ASI (Analytical Sensors, Aurora, Analytical Sensors, and Instruments) pH sensors. If you don't see your ASI electrode, contact us with the details of the sensor model and cable, connector and meter/controller details. Then we will let you know what your replacement options are. Compare the Sensorex price and quality to your ASI (Analytical Sensors)!
|
ASI Part Number |
Sensorex Part Number |
Description |
| 28 Series | S200C or S200CD | 12mm Epoxy, 1 or 2 Junction, 30 in. cable |
| 31 Series | S200C or S200CD | 12mm Epoxy, 1 or 2 Junction, 30 in. cable |
| 35 Series | S200C or S200CD | 12mm Epoxy, 1 or 2 Junction, 30 in. cable |
| 6C Series | S900C | 6mm Epoxy, 30 in. cable |
| 7B Series | S300C | 9.5mm Epoxy, 30 in. cable |
| 7C Series | S900C | 6mm Epoxy, 30 in. cable |
| 11 Series | SG200C or SG200CD | 12mm Glass, 1 or 2 Junction, 30 in. cable |
| 12 Series | S175CD | 12mm-9.5mm Epoxy, Spear Tip, 30 in.cable |
| 16 Series | S175CD | 12mm-9.5mm Epoxy, Spear Tip, 30 in. cable |
|
ASI Part Number |
Sensorex Part Number |
Description |
| GB Series | S271CD | 3/4" NPT, PPS Body |